Riverfest Results
Riverfest 2026
Results from the inaugural Riverfest Paddle Board Time-trial
Men's
| 1st Peter Houghton | 17:20 |
| 2nd Patrick O'Hara | 17:36 |
| 3rd Paul Martin | 19:04 |
| 4th Harvey Soloman | 19:32 |
| 5th Ass Spades | 19:58 |
| 6th Daniel Campbell | 20:30 |
| 7th Andy Davis | 23:01 |
| 8th Chris Martin | 24:16 |
| 9th Andrew McClean-Hall | 26:50 |
Women's
| Zoe Slater | 26:34 |
Riverfest Raft Race
Men's:
| 1st George Davis Turf | 25.31 |
| 2nd Hollow Wood Surfers | 30.48 |
| 3rd Cave Wave | 30.59 |
| 4th Olney Fans | 42.15 |
Women's:
| 1st Olney Ponies | 25.31 |
Mixed:
| 1st We Don't Know What We're Doing | 28.19 |
| 2nd Mulchy Punts | 59.14 |
| 3rd Lightning McDrag Queen | 59.33 |
| 4th Olney Fire Brigade | 61:49 |
Most Entertaining Raft:
| Olney Fans |
Riverfest 2025
Riverfest Raft Race
Men's:
| 1st Cave Wave | 27:54 |
| 2nd Hollow Wood Surfers 2 | 38:16 |
| 3rd Olney Fans | 39:38 |
| 4th Olney Fire Club | 59:30 |
Women's:
| 1st Robin Hood Ladies | 29:19 |
| 2nd Oakey Cokey 2.0 | 49:20 |
Mixed:
| 1st You'd think we'd know what we're doing by now, but no | 28:27 |
| 2nd Hollowood Surfers 1 | 32:08 |
| 3rd Tri Harder | 32:11 |
| 4th Pink Panthers | 1hr+ |
Most Entertaining Raft:
| Olney Fire Club |